Chapter Honors Eligibility and Recognition
Eligibility
Gold, Silver, and Bronze Chapter Honors are based on the following eligibility requirements:
| Gold Honors | Silver Honors | Bronze Honors | |
|---|---|---|---|
| National NSSLHA Chapter Affiliation | Maintain Affiliation | Maintain Affiliation | Maintain Affiliation |
| Chapter Updates in the NSSLHA Community | Post Monthly | Post Monthly | Post Monthly |
| National NSSLHA Membership within the Chapter | Maintain 30% | Maintain 20% | Maintain 10% |
| Community Outreach | Participate in 2 Activities | Participate in 2 Activities | Participate in 1 Activity |
| Legislative Advocacy | Participate in 2 Activities | Participate in 1 Activity | Participate in 1 Activity |
| Diversity, Equity, and Inclusion | Participate in 2 Activities | Participate in 2 Activities | Participate in 2 Activities |
| Fundraising for ASHFoundation's NSSLHA Scholarship | Donate $200 | Donate $100 | Donate $50 |
Recognition
Gold, Silver, and Bronze Chapter Honors recipients will be awarded the following:
| Gold Honors | Silver Honors | Bronze Honors | Chapter of the Year | |
|---|---|---|---|---|
| NSSLHA Chapter Honors Badge | X | X | X | X |
| Custom Press Release | X | X | X | X |
| Ribbon at the NSSLHA Lounge at ASHA Convention | X | X | X | X |
| Chapter Recognition on the NSSLHA Website | X | X | X | X |
| Chapter Recognition in the NSSLHA Updates E-newsletter | X | |||
| Chapter Spotlight on the NSSLHA Blog | X | |||
| Giveaways for Chapter Use | X | X | ||
| Plaque | X |
Chapter of the Year
Awarded to one of the Gold Honors recipients. Eligibility includes a clear demonstration of commitment to increasing chapter engagement and an awareness of National NSSLHA's mission through (but not limited to):
- Inventive chapter recruitment efforts
- Outstanding growth in National NSSLHA membership within your chapter
- Innovative advocacy and fundraising efforts
- Significant commitment or sustained effort towards diversity and inclusion in CSD
Candidates may not have received the award in the past 2 years.